| 2005 Chevrolet Avalanche | LS | Silver Birch Metallic | |
*
| $18,995 |
| 1998 Chevrolet Blazer | BLAZER | Summit White | Rolling Hills Honda |
*
|
*
|
| 1997 Chevrolet Cavalier | LS | RED | | 144,639 | $6,991 |
| 2005 Chevrolet Classic | MALIBU | Galaxy Silver Metallic | |
*
| $7,212 |
| 2008 Chevrolet Cobalt | LS | Rally Yellow | | 42,549 | $11,995 |
| 2008 Chevrolet Cobalt | LS | Victory Red | | 37,162 | $10,995 |
| 2009 Chevrolet Cobalt | LS | Turquiose | | 22,908 | $12,995 |
| 2010 Chevrolet Cobalt | LT w 1LT | | | 21,233 | $15,991 |
| 2005 Chevrolet Colorado | | Black | Rolling Hills Nissan | 76,554 | $17,991 |
| 2008 Chevrolet Colorado | LT w 2LT | | |
*
| $19,991 |
| 2009 Chevrolet HHR | LT w 1LT | Black | | 36,667 | $13,122 |
| 2009 Chevrolet Impala | 3.5L LT | Silver Ice Metallic | | 35,892 | $13,921 |
| 2007 Chevrolet Impala | 3.9L LT | | | 74,147 | $15,991 |
| 2010 Chevrolet Impala | LS | Cyber Gray Metallic | | 31,424 | $17,995 |
| 2010 Chevrolet Impala | LS | Summit White | | 26,944 | $14,999 |
| 2006 Chevrolet Impala | LS | Sport Red Metallic | | 62,881 | $11,995 |
| 2006 Chevrolet Impala | LS | Sport Red Metallic | | 55,387 | $10,946 |
| 2006 Chevrolet Impala | LS | | |
*
| $11,991 |
| 1999 Chevrolet Malibu | LS | | Rolling Hills Toyota |
*
|
*
|
| 2009 Chevrolet Malibu | LS w 1LS | Summit White | | 40,901 | $13,980 |
| 2009 Chevrolet Malibu | LT w 1LT | Dark Gray Metallic | | 39,855 | $16,973 |
| 2008 Chevrolet Malibu | LT w 1LT | Golden Pewter Metallic | |
*
| $15,995 |
| 2008 Chevrolet Silverado 1500 | | Black | | 32,596 | $31,991 |
| 2005 Chevrolet Silverado 1500 | LS | Summit White | | 115,684 | $12,983 |
| 2009 Chevrolet Silverado 1500 | LT | Graystone Metallic | | 41,197 | $32,495 |
| 2004 Chevrolet Silverado 1500 | LT | Summit White | |
*
| $18,995 |
| 2008 Chevrolet Silverado 1500 | LT w 1LT | Blue | | 51,475 | $21,995 |
| 2008 Chevrolet Silverado 1500 | LT w 1LT | Black | |
*
| $20,995 |
| 2008 Chevrolet Silverado 1500 | LT w 2LT | Silver Birch Metallic | | 19,432 | $27,995 |
| 2002 Chevrolet Silverado 1500 | SILVERADO 1500 | Indigo Blue Metallic | | 98,715 | $9,465 |
| 2003 Chevrolet Silverado 1500 | SILVERADO 1500 | Silver | Rolling Hills Toyota | 69,213 | $16,993 |
| 2005 Chevrolet Silverado 1500HD | LS | Gold | |
*
| $17,995 |
| 2006 Chevrolet Silverado 1500HD | LT1 | Black | |
*
| $23,995 |
| 2006 Chevrolet Silverado 2500HD | LT1 | Gold | | 52,771 | $23,995 |
| 2008 Chevrolet Silverado 3500HD | LTZ | Summit White | |
*
| $26,995 |
| 2003 Chevrolet Suburban | | | Rolling Hills Toyota | 71,396 | $16,991 |
| 1999 Chevrolet Suburban | SUBURBAN | | | 210,028 | $4,991 |
| 2003 Chevrolet Tahoe | | Dark Green Metallic | Rolling Hills Nissan | 66,726 | $17,991 |
| 2005 Chevrolet Tahoe | | Blue | Rolling Hills Honda | 105,971 | $15,994 |
| 2005 Chevrolet Tahoe | LT | Summit White | Rolling Hills Toyota | 80,391 |
*
|
| 2005 Chevrolet TrailBlazer | | Superior Blue Metallic | Rolling Hills Toyota | 101,824 | $11,991 |
| 2007 Chevrolet TrailBlazer | LS | Graystone Metallic | | 43,875 | $17,995 |
| 2007 Chevrolet TrailBlazer | LT | | |
*
| $17,495 |
| 2003 Chevrolet TrailBlazer | LT | Summit White | | 92,956 | $12,995 |
| 2007 Chevrolet TrailBlazer | LT | Black | Rolling Hills Toyota |
*
|
*
|
| 2008 Chevrolet TrailBlazer | LT w 1LT | Black | | 25,634 | $19,595 |
| 2007 Chevrolet Uplander | LS | Summit White | |
*
| $11,995 |
| 2008 Chevrolet Uplander | LS | Silverstone Metallic | Rolling Hills Toyota | 83,745 | $9,992 |
| 2002 Chevrolet Venture | 1SA Pkg | Medium Redfire Metallic | | 74,759 | $10,991 |